HOT AUGUST CHILL
DONNER LAKE - AUGUST 22, 2010
ONE MILE AGE GROUP RESULTS
MALE AGE GROUP: 9 - 10
Place Last Name First Name Team Age Time Bib#
===== ========== ============ ======= === ========== ====
1 PERCIN SEAN 9 38:20.5 442
FEMALE AGE GROUP: 9 - 10
MALE AGE GROUP: 11 - 12
1 MOODY ALEX NBA 12 27:39.4 474
2 CURTIS KYLE 12 27:49.7 419
FEMALE AGE GROUP: 11 - 12
1 CURRY JOANNA 12 24:03.5 418
2 MITCHELL CHLOE 12 26:15.0 435
3 REDNER KAYLA 12 27:35.3 445
4 GLANDER ALEXIS 12 29:52.2 424
5 SLOAN LILY LAKE 12 29:55.1 470
6 BURRILL KYLA 12 34:36.5 415
7 ROBERTSON LILY 11 38:28.6 448
MALE AGE GROUP: 13 - 14
1 PAYNE RYAN 14 27:35.1 439
2 PAYNE TAYLOR 13 28:04.4 440
3 JEROME BRADLEY 13 31:02.4 427
4 ROBERTSON SAMUEL 13 32:16.2 447
FEMALE AGE GROUP: 13 - 14
1 KNOWLES RACHEL 13 23:03.5 432
2 PERCIN BRITTANY 13 24:04.1 443
3 MCNAMARA MONICA 13 25:11.5 434
4 EVEREST ELIZABETH 14 27:32.3 423
5 HALLIGAN ERIN 14 28:54.6 425
6 EPPS SHELBY 13 30:49.5 422
7 JOHNSON ZOE 14 34:04.7 429
MALE AGE GROUP: 15 - 16
1 LANGSTON MARK 15 22:34.6 433
FEMALE AGE GROUP: 15 - 16
1 STANKA DANIELLE CARS 16 28:56.0 476
2 NOVICK AMANDA 15 29:50.5 437
MALE AGE GROUP: 17 - 18
1 NAGY DANIEL SNS 17 22:40.6 473
2 MORACH ALEX 17 24:00.9 436
3 WULFTANGE WILL 17 31:25.6 457
FEMALE AGE GROUP: 17 - 18
1 SILVAS CARA 17 22:58.3 454
MALE AGE GROUP: 19 - 24
1 BOONE NATE UNAT 19 30:19.3 466
FEMALE AGE GROUP: 19 - 24
1 PHILIPPINE MANDY MVM 24 37:10.0 371
2 CONTRERAS MARIA JOSE UNAT 22 44:48.3 318
MALE AGE GROUP: 25 - 29
1 KNIGHT JOHN WCM 28 26:00.6 342
FEMALE AGE GROUP: 25 - 29
1 FLASKERUD DEVON WCM 28 28:09.1 331
2 THOMPSON MARGARET MAM 29 32:57.3 391
3 CONTRERAS SONIA DAM 26 47:49.5 317
MALE AGE GROUP: 30 - 34
1 TUHOLSKI WALTER WCM 32 24:12.7 394
FEMALE AGE GROUP: 30 - 34
1 VASEY ADRIANNE STAN 31 26:34.8 399
2 NAGY MORIA UNAT 30 33:09.2 361
3 WHOLEY MARY UNAT 31 45:18.2 406
MALE AGE GROUP: 35 - 39
1 SHOENBERGE DEACON UNAT 36 27:54.5 387
2 ANDERSON MARK CARL 36 33:42.8 303
FEMALE AGE GROUP: 35 - 39
1 HANSEN JANE ACAC 39 30:31.0 333
2 HARVETT CHRISTINA BRCM 35 33:02.1 336
3 PEARMUND KRISTIE UNAT 39 36:21.3 365
MALE AGE GROUP: 40 - 44
1 BOND CHRIS WCM 43 24:18.2 307
2 SHOEMAKER SCOT ACAC 43 29:24.8 385
3 VAN DEN BO JAMES RAMS 40 30:22.8 397
4 RYDMAN ERIC UNAT 44 32:16.4 380
5 HANSEN TOM ACAC 40 32:56.2 334
FEMALE AGE GROUP: 40 - 44
1 ASNAULT WENDY CHIC 41 26:03.6 305
2 BURRILL JODY TTAM 44 28:40.8 313
3 STRAW SUSAN SNM 43 33:01.4 389
4 DUMONT NANCY UNAT 40 33:35.9 328
5 BLACKETT SHARON UNAT 43 33:59.8 477
6 BURR ELIZABETH TCA 44 36:20.2 471
7 DESMOND JOANNE TSUN 43 37:47.6 326
8 RIM HISUN MAM 43 57:13.0 459
MALE AGE GROUP: 45 - 49
1 BRANCAMP DAVID SNM 48 23:02.6 309
2 CARR MIKE SRM 49 24:31.8 314
3 MATTHEWS DAVE WCM 47 24:59.3 350
4 FISH DAVE UNAT 47 25:34.4 472
5 BOONE JON WCM 47 26:54.6 465
6 PIATT VINCE UNAT 47 27:15.5 372
7 VASQUEZ RICK UNAT 47 30:02.4 400
8 KHAZALPOUR MICHAEL UNAT 46 35:23.7 341
9 DONG MYRON BRCM 45 36:56.1 327
FEMALE AGE GROUP: 45 - 49
1 PETERS ANN SMST 47 25:49.4 369
2 TIEDEMANN ELIZABETH WCM 47 27:05.0 393
3 MILTON MARTINE 47 28:11.6 475
4 PERRY REBECCA MAM 45 28:48.6 368
5 PHALEN JENNIFER SCAM 45 29:23.3 370
6 CUNNINGHAM GWYNNE UNAT 49 32:32.2 321
7 WARD LISA WCM 46 43:25.2 402
8 HENRY BJ WCM 46 43:25.9 337
9 PERCIN LYDIA TTST 46 43:28.3 366
10 SHARP MARY UNAT 49 45:00.4 384
MALE AGE GROUP: 50 - 54
1 MACDONALD SANDY AMST 54 23:03.3 348
2 HART JAMES SNM 50 28:29.8 335
3 PUTMAN-PIT DOUG UNAT 53 29:09.0 464
4 COOPER CLAY SNM 52 30:32.9 319
5 SLOAN JAMES SNM 54 30:41.7 469
6 JACOBS JOHN SAC 51 33:59.0 338
7 GILES GEORGE VAC 50 34:00.9 332
8 DANNA MARK UNAT 54 35:10.2 463
FEMALE AGE GROUP: 50 - 54
1 MEYER MARGUERITE TOC 51 25:53.1 354
2 MORLAN KATHY VACA 51 25:54.0 358
3 MCNAMARA MARGARET STAN 50 27:20.8 353
4 LOCKHART CHRISTINE CHIC 52 28:05.1 345
5 SCHMUCKER LINDABETH DAM 54 28:15.5 382
6 QUINN PHYLLIS TOC 54 28:16.9 375
7 BUCKLEY KRISTINE SMMM 50 33:51.1 311
8 LOFLIN CAROL WCM 52 38:03.7 346
9 BERRO DENISE UNAT 50 39:39.9 306
10 MARTIN SHARMISA SNM 52 41:14.7 349
MALE AGE GROUP: 55 - 59
1 FERROGGIAR FRED TOC 56 25:06.5 486
2 RYDER MIKE SNM 55 25:40.7 379
3 EMHOFF RON TVM 55 25:51.7 329
4 SCHOUWEILE PETER SNM 55 26:10.8 383
5 WINTERROWD DAN SMST 59 30:51.5 409
6 GUERIN TOM TOC 56 33:32.5 462
7 KENNEDY JAMES CMAM 58 33:33.3 340
8 DAVIS WILL DAM 59 37:58.5 324
FEMALE AGE GROUP: 55 - 59
1 VAL LAURA TAM 58 24:39.5 396
2 DAVIS DIANE DAM 59 37:58.4 323
3 ARMENTO VALERIE UNAT 59 38:23.5 460
MALE AGE GROUP: 60 - 64
1 RUDLOFF EDWARD TOC 63 25:49.3 467
2 WHOLEY JIM MELO 63 1:04:07.3 407
FEMALE AGE GROUP: 60 - 64
1 SHOENBERGE LINDA TAM 62 29:07.1 386
2 LEE JANE MPSC 61 30:39.6 468
3 PANIGHETTI CAMILLE CHIC 60 32:24.2 364
4 JONES ALICE SCAM 61 33:23.5 339
MALE AGE GROUP: 65 - 69
1 BURNS RICHARD TAM 67 27:46.8 312
FEMALE AGE GROUP: 65 - 69
1 CARROLL GLENDA TAM 66 38:30.4 315
2 WHITE SUSAN CAN 68 41:08.4 405
MALE AGE GROUP: 70 - 74
1 PRICE KENT STAN 72 34:13.7 374
2 FLEMING JOHN UNAT 70 50:45.1 461
FEMALE AGE GROUP: 70 - 74
1 MUNN SUSAN DAN 71 41:00.9 359
FEMALE AGE GROUP: 75 - 99
1 MONROE DONNA WCM 76 41:11.6 357
HOT AUGUST CHILL
DONNER LAKE - AUGUST 22, 2010
OVERALL RESULTS BY EVENT
HALF MILE SWIM
OVERALL RESULTS - MALE HALFMILE AGE GROUP
Place Cat First Name Last Name Ag Team Halfmile No.
===== === ========== ============ == ======= ========== =====
1 AG SANDY MACDONALD 54 AMST 11:50.8 348
2 AG DAVID BRANCAMP 48 SNM 11:52.5 309
3 AG WALTER TUHOLSKI 32 WCM 12:12.8 394
4 AG CHRIS BOND 43 WCM 12:21.4 307
5 AG MIKE CARR 49 SRM 12:21.9 314
6 AG GREG LARSON 41 TOC 12:37.1 343
7 AG FRED FERROGGIARO 56 TOC 12:47.0 486
8 AG DAVE MATTHEWS 47 WCM 12:49.5 350
9 AG PETER SCHOUWEILER 55 SNM 13:04.9 383
10 AG DAVE FISH 47 UNAT 13:06.7 472
11 AG MARCUS RODARTE 15 13:11.3 449
12 AG NATE BOONE 19 UNAT 13:13.4 466
13 AG EDWARD RUDLOFF 63 TOC 13:13.8 467
14 AG JOHN KNIGHT 28 WCM 13:23.6 342
15 AG MIKE RYDER 55 SNM 13:29.1 379
16 AG VINCE PIATT 47 UNAT 13:43.4 372
17 AG JON BOONE 47 WCM 13:45.1 465
18 AG RICHARD BURNS 67 TAM 13:47.8 312
19 AG DEACON SHOENBERGER 36 UNAT 14:20.4 387
20 AG JAMES HART 50 SNM 14:38.7 335
21 AG KALEB RODARTE 15 14:40.7 450
22 AG JAKE HAMILTON 13 14:41.0 426
23 AG DOUG PUTMAN-PITE 53 UNAT 14:54.2 464
24 AG SCOT SHOEMAKER 43 ACAC 15:01.3 385
25 AG RICK VASQUEZ 47 UNAT 15:10.8 400
26 AG DAN WINTERROWD 59 SMST 15:22.4 409
27 AG BRADLEY JEROME 13 15:24.7 427
28 AG RON EMHOFF 55 TVM 15:31.3 329
29 AG SAMUEL ROBERTSON 13 15:37.2 447
30 AG JAMES SLOAN 54 SNM 16:02.1 469
31 AG EZEKIEL STRAW 15 16:18.7 455
32 AG ERIC RYDMAN 44 UNAT 16:39.7 380
33 AG KELLEN DALE 23 SNM 16:44.3 322
34 AG JAMES KENNEDY 58 CMAM 16:55.3 340
35 AG KENT PRICE 72 STAN 16:56.9 374
36 AG MARK DANNA 54 UNAT 16:58.3 463
37 AG JOHN JACOBS 51 SAC 17:00.0 338
38 AG SCOTT CHADWICK 41 SNM 17:58.9 316
39 AG SEAN PERCIN 9 18:01.3 442
40 AG WILL DAVIS 59 DAM 18:46.0 324
41 AG COOPER DE RYK 10 20:39.0 420
42 AG JAMES ROGERS 53 SNM 21:42.5 378
43 AG NIGEL NORIEGA 36 DAM 21:57.0 362
44 AG JOHN FLEMING 70 UNAT 23:06.0 461
45 AG WILLIAM MCCULLOUGH 44 UNAT 24:20.0 478
46 AG DANIEL JOHANNSEN 11 24:27.1 428
OVERALL RESULTS - FEMALE HALFMILE AGE GROUP
Place Cat First Name Last Name Ag Team Halfmile No.
===== === ========== ============ == ======= ========== =====
1 AG RACHEL KNOWLES 13 11:53.0 432
2 AG CARA SILVAS 17 11:57.9 454
3 AG JOANNA CURRY 12 12:18.0 418
4 AG BRITTANY PERCIN 13 12:21.3 443
5 AG LAURA VAL 58 TAM 12:30.8 396
6 AG MARGUERITE MEYER 51 TOC 12:35.1 354
7 AG CHLOE MITCHELL 12 12:49.5 435
8 AG LISA WARD 46 WCM 12:59.8 402
9 AG BRITTNEY STRAW 12 13:12.5 456
10 AG ANN PETERS 47 SMST 13:15.1 369
11 AG WENDY ASNAULT 41 CHIC 13:16.1 305
12 AG KATHY MORLAN 51 VACA 13:16.8 358
13 AG ADRIANNE VASEY 31 STAN 13:19.4 399
14 AG ELIZABETH TIEDEMANN 47 WCM 13:54.6 393
15 AG BJ HENRY 46 WCM 13:57.3 337
16 AG PHYLLIS QUINN 54 TOC 14:27.3 375
17 AG DEVON FLASKERUD 28 WCM 14:43.0 331
18 AG JODY BURRILL 44 TTAM 14:44.4 313
19 AG MARTINE MILTON 47 14:46.2 475
20 AG REBECCA PERRY 45 MAM 14:52.7 368
21 AG CHRISTINE LOCKHART 52 CHIC 14:57.8 345
22 AG LINDA SHOENBERGER 62 TAM 14:58.5 386
23 AG JENNIFER PHALEN 45 SCAM 15:02.0 370
24 AG LINDABETH SCHMUCKER 54 DAM 15:03.9 382
25 AG AMANDA NOVICK 15 15:05.5 437
26 AG ALEXIS GLANDER 12 15:08.8 424
27 AG JANE LEE 61 MPSC 15:34.2 468
28 AG SUSAN STRAW 43 SNM 16:21.6 389
29 AG CAMILLE PANIGHETTI 60 CHIC 16:31.9 364
30 AG ALICE JONES 61 SCAM 16:33.6 339
31 AG MARGARET THOMPSON 29 MAM 16:36.2 391
32 AG KRISTINE BUCKLEY 50 SMMM 16:57.2 311
33 AG KAYLEE BINGHAM 15 17:09.9 410
34 AG ANNEMARIE MORACH 15 17:26.4 438
35 AG AMANDA BRUNSON 13 17:26.5 413
36 AG CHRISTI WILSON 37 UNAT 18:02.7 408
37 AG ELIZABETH BURR 44 TCA 18:04.7 471
38 AG KAREN TUKUA 60 WCM 18:28.2 395
39 AG JOANNE DESMOND 43 TSUN 18:47.4 326
40 AG ERICA STUKEY ALLST 27 UNAT 18:49.4 390
41 AG ELIZABETH EVEREST 14 18:54.0 423
42 AG GLENDA CARROLL 66 TAM 19:01.2 315
43 AG STELLA CARROLL 11 19:03.8 416
44 AG DIANE DAVIS 59 DAM 19:07.8 323
45 AG SUSAN WHITE 68 CAN 19:29.8 405
46 AG DONNA MONROE 76 WCM 19:47.5 357
47 AG NATALIE DE RYK 51 TTAM 20:02.6 325
48 AG VALERIE ARMENTO 59 UNAT 20:10.3 460
49 AG DENISE BERRO 50 UNAT 20:22.3 306
50 AG SUSAN MUNN 71 DAN 20:27.6 359
51 AG DOT MEYERS 74 SAC 22:06.8 355
52 AG MARY WHOLEY 31 UNAT 24:13.3 406
53 AG HISUN RIM 43 MAM 29:56.4 459
OVERALL RESULTS - MALE HALFMILE WETSUIT
Place Cat First Name Last Name Ag Team Halfmile No.
===== === ========== ============ == ======= ========== =====
1 W LUKE RODARTE 12 13:00.7 451
2 W GEORGE REHMET 43 SERC 15:33.8 377
OVERALL RESULTS - FEMALE HALFMILE WETSUIT
Place Cat First Name Last Name Ag Team Halfmile No.
===== === ========== ============ == ======= ========== =====
1 W NIKI KATES 12 18:19.4 430
ONE MILE SWIM
OVERALL RESULTS - MALE ONEMILE AGE GROUP
Place Cat First Name Last Name Ag Team Onemile No.
===== === ========== ============ == ======= ========== =====
1 AG MARK LANGSTON 15 22:34.6 433
2 AG DANIEL NAGY 17 SNS 22:40.6 473
3 AG DAVID BRANCAMP 48 SNM 23:02.6 309
4 AG SANDY MACDONALD 54 AMST 23:03.3 348
5 AG ALEX MORACH 17 24:00.9 436
6 AG WALTER TUHOLSKI 32 WCM 24:12.7 394
7 AG CHRIS BOND 43 WCM 24:18.2 307
8 AG MIKE CARR 49 SRM 24:31.8 314
9 AG DAVE MATTHEWS 47 WCM 24:59.3 350
10 AG FRED FERROGGIARO 56 TOC 25:06.5 486
11 AG DAVE FISH 47 UNAT 25:34.4 472
12 AG MIKE RYDER 55 SNM 25:40.7 379
13 AG EDWARD RUDLOFF 63 TOC 25:49.3 467
14 AG RON EMHOFF 55 TVM 25:51.7 329
15 AG JOHN KNIGHT 28 WCM 26:00.6 342
16 AG PETER SCHOUWEILER 55 SNM 26:10.8 383
17 AG JON BOONE 47 WCM 26:54.6 465
18 AG VINCE PIATT 47 UNAT 27:15.5 372
19 AG RYAN PAYNE 14 27:35.1 439
20 AG ALEX MOODY 12 NBA 27:39.4 474
21 AG RICHARD BURNS 67 TAM 27:46.8 312
22 AG KYLE CURTIS 12 27:49.7 419
23 AG DEACON SHOENBERGER 36 UNAT 27:54.5 387
24 AG TAYLOR PAYNE 13 28:04.4 440
25 AG JAMES HART 50 SNM 28:29.8 335
26 AG DOUG PUTMAN-PITE 53 UNAT 29:09.0 464
27 AG SCOT SHOEMAKER 43 ACAC 29:24.8 385
28 AG RICK VASQUEZ 47 UNAT 30:02.4 400
29 AG NATE BOONE 19 UNAT 30:19.3 466
30 AG JAMES VAN DEN BOGA 40 RAMS 30:22.8 397
31 AG CLAY COOPER 52 SNM 30:32.9 319
32 AG JAMES SLOAN 54 SNM 30:41.7 469
33 AG DAN WINTERROWD 59 SMST 30:51.5 409
34 AG BRADLEY JEROME 13 31:02.4 427
35 AG WILL WULFTANGE 17 31:25.6 457
36 AG SAMUEL ROBERTSON 13 32:16.2 447
37 AG ERIC RYDMAN 44 UNAT 32:16.4 380
38 AG TOM HANSEN 40 ACAC 32:56.2 334
39 AG TOM GUERIN 56 TOC 33:32.5 462
40 AG JAMES KENNEDY 58 CMAM 33:33.3 340
41 AG MARK ANDERSON 36 CARL 33:42.8 303
42 AG JOHN JACOBS 51 SAC 33:59.0 338
43 AG GEORGE GILES 50 VAC 34:00.9 332
44 AG KENT PRICE 72 STAN 34:13.7 374
45 AG MARK DANNA 54 UNAT 35:10.2 463
46 AG MICHAEL KHAZALPOUR 46 UNAT 35:23.7 341
47 AG MYRON DONG 45 BRCM 36:56.1 327
48 AG WILL DAVIS 59 DAM 37:58.5 324
49 AG SEAN PERCIN 9 38:20.5 442
50 AG JOHN FLEMING 70 UNAT 50:45.1 461
51 AG JIM WHOLEY 63 MELO 1:04:07.3 407
52 AG ROBERT PLACAK 51 TOC DQ******** 373
OVERALL RESULTS - FEMALE ONEMILE AGE GROUP
Place Cat First Name Last Name Ag Team Onemile No.
===== === ========== ============ == ======= ========== =====
1 AG CARA SILVAS 17 22:58.3 454
2 AG RACHEL KNOWLES 13 23:03.5 432
3 AG JOANNA CURRY 12 24:03.5 418
4 AG BRITTANY PERCIN 13 24:04.1 443
5 AG LAURA VAL 58 TAM 24:39.5 396
6 AG MONICA MCNAMARA 13 25:11.5 434
7 AG ANN PETERS 47 SMST 25:49.4 369
8 AG MARGUERITE MEYER 51 TOC 25:53.1 354
9 AG KATHY MORLAN 51 VACA 25:54.0 358
10 AG WENDY ASNAULT 41 CHIC 26:03.6 305
11 AG CHLOE MITCHELL 12 26:15.0 435
12 AG ADRIANNE VASEY 31 STAN 26:34.8 399
13 AG ELIZABETH TIEDEMANN 47 WCM 27:05.0 393
14 AG MARGARET MCNAMARA 50 STAN 27:20.8 353
15 AG ELIZABETH EVEREST 14 27:32.3 423
16 AG KAYLA REDNER 12 27:35.3 445
17 AG CHRISTINE LOCKHART 52 CHIC 28:05.1 345
18 AG DEVON FLASKERUD 28 WCM 28:09.1 331
19 AG MARTINE MILTON 47 28:11.6 475
20 AG LINDABETH SCHMUCKER 54 DAM 28:15.5 382
21 AG PHYLLIS QUINN 54 TOC 28:16.9 375
22 AG JODY BURRILL 44 TTAM 28:40.8 313
23 AG REBECCA PERRY 45 MAM 28:48.6 368
24 AG ERIN HALLIGAN 14 28:54.6 425
25 AG DANIELLE STANKA 16 CARS 28:56.0 476
26 AG LINDA SHOENBERGER 62 TAM 29:07.1 386
27 AG JENNIFER PHALEN 45 SCAM 29:23.3 370
28 AG AMANDA NOVICK 15 29:50.5 437
29 AG ALEXIS GLANDER 12 29:52.2 424
30 AG LILY SLOAN 12 LAKE 29:55.1 470
31 AG JANE HANSEN 39 ACAC 30:31.0 333
32 AG JANE LEE 61 MPSC 30:39.6 468
33 AG SHELBY EPPS 13 30:49.5 422
34 AG CAMILLE PANIGHETTI 60 CHIC 32:24.2 364
35 AG GWYNNE CUNNINGHAM 49 UNAT 32:32.2 321
36 AG MARGARET THOMPSON 29 MAM 32:57.3 391
37 AG SUSAN STRAW 43 SNM 33:01.4 389
38 AG CHRISTINA HARVETT 35 BRCM 33:02.1 336
39 AG MORIA NAGY 30 UNAT 33:09.2 361
40 AG ALICE JONES 61 SCAM 33:23.5 339
41 AG NANCY DUMONT 40 UNAT 33:35.9 328
42 AG KRISTINE BUCKLEY 50 SMMM 33:51.1 311
43 AG SHARON BLACKETT 43 UNAT 33:59.8 477
44 AG ZOE JOHNSON 14 34:04.7 429
45 AG KYLA BURRILL 12 34:36.5 415
46 AG ELIZABETH BURR 44 TCA 36:20.2 471
47 AG KRISTIE PEARMUND 39 UNAT 36:21.3 365
48 AG MANDY PHILIPPINE 24 MVM 37:10.0 371
49 AG JOANNE DESMOND 43 TSUN 37:47.6 326
50 AG DIANE DAVIS 59 DAM 37:58.4 323
51 AG CAROL LOFLIN 52 WCM 38:03.7 346
52 AG VALERIE ARMENTO 59 UNAT 38:23.5 460
53 AG LILY ROBERTSON 11 38:28.6 448
54 AG GLENDA CARROLL 66 TAM 38:30.4 315
55 AG DENISE BERRO 50 UNAT 39:39.9 306
56 AG SUSAN MUNN 71 DAN 41:00.9 359
57 AG SUSAN WHITE 68 CAN 41:08.4 405
58 AG DONNA MONROE 76 WCM 41:11.6 357
59 AG SHARMISA MARTIN 52 SNM 41:14.7 349
60 AG LISA WARD 46 WCM 43:25.2 402
61 AG BJ HENRY 46 WCM 43:25.9 337
62 AG LYDIA PERCIN 46 TTST 43:28.3 366
63 AG MARIA JOSE CONTRERAS 22 UNAT 44:48.3 318
64 AG MARY SHARP 49 UNAT 45:00.4 384
65 AG MARY WHOLEY 31 UNAT 45:18.2 406
66 AG SONIA CONTRERAS 26 DAM 47:49.5 317
67 AG HISUN RIM 43 MAM 57:13.0 459
OVERALL RESULTS - MALE ONEMILE WETSUIT
Place Cat First Name Last Name Ag Team Onemile No.
===== === ========== ============ == ======= ========== =====
1 W GEORGE REHMET 43 SERC 30:49.7 377
2 W YARON PALFY 39 MPM 40:20.1 363
3 W PAUL MCDONALD 69 WCM 48:24.1 352
OVERALL RESULTS - FEMALE ONEMILE WETSUIT
Place Cat First Name Last Name Ag Team Onemile No.
===== === ========== ============ == ======= ========== =====
1 W LAURA MAKI MCDONALD 37 SNM 32:35.9 351
2 W JULIE ARDELL 39 UNAT 33:15.9 304
500 YARD SWIM
OVERALL RESULTS - MALE 500 AGE GROUP
Place Cat First Name Last Name Ag Team 500 No.
===== === ========== ============ == ======= ========== =====
1 AG SANDY MACDONALD 54 AMST 7:20.3 348
2 AG DAVID BRANCAMP 48 SNM 7:22.2 309
3 AG WALTER TUHOLSKI 32 WCM 7:26.9 394
4 AG FRED FERROGGIARO 56 TOC 7:41.2 486
5 AG MIKE RYDER 55 SNM 7:46.5 379
6 AG EDWARD RUDLOFF 63 TOC 7:48.3 467
7 AG DAVE FISH 47 UNAT 7:50.9 472
8 AG RICHARD BURNS 67 TAM 8:05.1 312
9 AG DOUG PUTMAN-PITE 53 UNAT 8:46.7 464
10 AG ALEX MOODY 12 NBA 8:59.6 474
11 AG BENJAMIN CROW 16 9:21.6 417
12 AG BRADLEY JEROME 13 9:23.1 427
13 AG BILL VAN HORN 71 TOC 9:36.1 398
14 AG SAMUEL ROBERTSON 13 9:37.5 447
15 AG KYLE SCHIMKE 12 9:44.9 453
16 AG SEAN PERCIN 9 10:04.5 442
17 AG MARK ANDERSON 36 CARL 10:44.7 303
18 AG MARK DANNA 54 UNAT 11:13.8 463
19 AG ROBERT THOMPSON 48 UNAT 12:41.6 392
OVERALL RESULTS - FEMALE 500 AGE GROUP
Place Cat First Name Last Name Ag Team 500 No.
===== === ========== ============ == ======= ========== =====
1 AG RACHEL KNOWLES 13 7:11.4 432
2 AG CARA SILVAS 17 7:16.3 454
3 AG BRITTANY PERCIN 13 7:25.7 443
4 AG JOANNA CURRY 12 7:26.6 418
5 AG LAURA VAL 58 TAM 7:32.6 396
6 AG CHLOE MITCHELL 12 7:33.1 435
7 AG EMILY PETERS 12 7:53.2 444
8 AG WENDY ASNAULT 41 CHIC 8:06.8 305
9 AG KATHY MORLAN 51 VACA 8:10.0 358
10 AG ELIZABETH EVEREST 14 8:41.9 423
11 AG JODY BURRILL 44 TTAM 8:44.7 313
12 AG CHRISTINE LOCKHART 52 CHIC 8:52.3 345
13 AG ALEXIS GLANDER 12 9:00.8 424
14 AG AMANDA NOVICK 15 9:05.7 437
15 AG LUCY PELTZ 11 9:14.6 441
16 AG DEBBIE WEBER 58 UNAT 9:21.4 403
17 AG ALLIE BLAKE 12 10:03.5 412
18 AG SUSAN STRAW 43 SNM 10:16.1 389
19 AG ANNA BLAKE 14 10:16.8 411
20 AG CAMILLE PANIGHETTI 60 CHIC 10:21.9 364
21 AG ALICE JONES 61 SCAM 10:25.1 339
22 AG JOANNE DESMOND 43 TSUN 11:33.7 326
23 AG ANNA KATES 9 11:59.1 431
24 AG MICHAELA STRATHMAN 31 UNAT 12:28.8 388
25 AG JOAN CROW 46 DAM 12:29.7 320
26 AG DONNA MONROE 76 WCM 12:55.6 357
27 AG KIM BOUFFARD 54 WCM 15:56.2 308
28 AG HISUN RIM 43 MAM 17:54.3 459
29 AG KELSEY BURR 8 12:02:56.4 414
OVERALL RESULTS - MALE 500 WETSUIT
Place Cat First Name Last Name Ag Team 500 No.
===== === ========== ============ == ======= ========== =====
1 W GEORGE REHMET 43 SERC 9:49.8 377
2 W DON AKERS 46 SNM 19:16.2 302
OVERALL RESULTS - FEMALE 500 WETSUIT
Place Cat First Name Last Name Ag Team 500 No.
===== === ========== ============ == ======= ========== =====
1 W ANNSLEY AKERS 7 TTST 14:27.9 458
2 W LYNN AKERS 41 SNM 19:15.9 301
TOTAL ALL THREE EVENTS
OVERALL RESULTS - MALE TOTAL AGE GROUP
Place Cat First Name Last Name Ag Team Total No.
===== === ========== ============ == ======= ======= =====
1 AG SANDY MACDONALD 54 AMST 42:14 348
2 AG DAVID BRANCAMP 48 SNM 42:17 309
3 AG WALTER TUHOLSKI 32 WCM 43:52 394
4 AG FRED FERROGGIARO 56 TOC 45:34 486
5 AG DAVE FISH 47 UNAT 46:31 472
6 AG EDWARD RUDLOFF 63 TOC 46:51 467
7 AG MIKE RYDER 55 SNM 46:56 379
8 AG RICHARD BURNS 67 TAM 49:39 312
9 AG DOUG PUTMAN-PITE 53 UNAT 52:49 464
10 AG BRADLEY JEROME 13 55:50 427
11 AG SAMUEL ROBERTSON 13 57:30 447
12 AG MARK DANNA 54 UNAT 1:03:22 463
13 AG SEAN PERCIN 9 1:06:26 442
OVERALL RESULTS - FEMALE TOTAL AGE GROUP
Place Cat First Name Last Name Ag Team Total No.
===== === ========== ============ == ======= ======= =====
1 AG RACHEL KNOWLES 13 42:07 432
2 AG CARA SILVAS 17 42:12 454
3 AG JOANNA CURRY 12 43:48 418
4 AG BRITTANY PERCIN 13 43:51 443
5 AG LAURA VAL 58 TAM 44:42 396
6 AG CHLOE MITCHELL 12 46:37 435
7 AG KATHY MORLAN 51 VACA 47:20 358
8 AG WENDY ASNAULT 41 CHIC 47:26 305
9 AG CHRISTINE LOCKHART 52 CHIC 51:55 345
10 AG JODY BURRILL 44 TTAM 52:09 313
11 AG ALEXIS GLANDER 12 54:01 424
12 AG AMANDA NOVICK 15 54:01 437
13 AG ELIZABETH EVEREST 14 55:08 423
14 AG CAMILLE PANIGHETTI 60 CHIC 59:17 364
15 AG SUSAN STRAW 43 SNM 59:39 389
16 AG ALICE JONES 61 SCAM 1:00:22 339
17 AG JOANNE DESMOND 43 TSUN 1:08:08 326
18 AG DONNA MONROE 76 WCM 1:13:54 357
19 AG HISUN RIM 43 MAM 1:45:03 459
OVERALL RESULTS - MALE TOTAL WETSUIT
Place Cat First Name Last Name Ag Team Total No.
===== === ========== ============ == ======= ======= =====
1 W GEORGE REHMET 43 SERC 56:13 377
OVERALL RESULTS - FEMALE TOTAL WETSUIT
Place Cat First Name Last Name Ag Team Total No.
===== === ========== ============ == ======= ======= =====
HOT AUGUST CHILL
DONNER LAKE - AUGUST 22, 2010
OVERALL MASTERS RESULTS BY EVENT
MASTERS HALF MILE SWIM
OVERALL RESULTS - MALE HALFMILE AGE GROUP
Place Cat First Name Last Name Ag Team Halfmile No.
===== === ========== ============ == ======= ========== =====
1 AG SANDY MACDONALD 54 AMST 11:50.8 348
2 AG DAVID BRANCAMP 48 SNM 11:52.5 309
