|
2009 Hot August Chill Results
Donner Lake - August 16, 2010
Age Group 500 Yard Swim
MALE AGE GROUP: 1 - 8
Place Last Name First Name Team Age Time Bib#
===== ========== ============ ======= === ========== ====
1 PERCIN SEAN2 TTST 8 12:23.3 251
FEMALE AGE GROUP: 1 - 8
1 HALVERSON- KATE TTST 8 11:55.0 1
MALE AGE GROUP: 9 - 10
1 VELEZ CHARLIE SMST 10 8:30.9 120
2 DERYK COOPER TTST 9 9:17.9 9
FEMALE AGE GROUP: 9 - 10
1 SANDERS SCOUT UNAT 9 9:51.8 4
2 GOETZ KRISTINA TTST 10 10:40.2 237
3 RIBERA CHRISTINA BAC 10 11:29.3 3
4 BARRETT SARAH TTST 9 12:31.0 7
MALE AGE GROUP: 11 - 12
1 ILIN SLAVA CCA 12 7:16.9 26
2 ILIN DANIEL CCA 11 7:19.4 25
3 O'NEILL DANIEL LAMVAC 12 10:20.0 28
4 MULLINGS SKYLER TTST 11 10:36.4 24
5 GOETZ CARSON TTST 12 12:19.7 238
FEMALE AGE GROUP: 11 - 12
1 PERCIN BRITTANY TTST 12 6:33.5 16
2 MITCHELL CHLOE SMST 11 7:46.2 13
3 SUTER INGRID 11 8:31.9 227
4 FORD AUDRIANNA CCA 11 9:48.0 19
MALE AGE GROUP: 13 - 14
1 STRAW ALEX TTST 13 7:01.5 33
2 RODARTE CALEB TTST 14 7:17.8 34
FEMALE AGE GROUP: 13 - 14
1 VELEZ MADDIE SMST 14 6:35.4 118
2 ANNELL KYLIE SMST 14 7:05.8 117
MALE AGE GROUP: 15 - 16
FEMALE AGE GROUP: 15 - 16
1 SILVAS CARA RENO 16 6:29.6 37
2 FORD JACKIE CCA 16 6:31.0 38
3 CARPENTER SAVANNAH LAKE 16 8:09.4 36
MALE AGE GROUP: 17 - 18
1 GELSO DANIEL TTST 17 6:09.4 40
FEMALE AGE GROUP: 17 - 18
MALE AGE GROUP: 19 - 24
1 EVANS RYAN SNM 23 5:26.0 102
FEMALE AGE GROUP: 19 - 24
1 AKERS CHRISTINE SNM 22 7:13.0 41
MALE AGE GROUP: 25 - 29
FEMALE AGE GROUP: 25 - 29
MALE AGE GROUP: 30 - 34
FEMALE AGE GROUP: 30 - 34
1 HANSEN BETSY TTST 31 7:38.9 223
2 VALOSEK JENNIFER TTAM 34 8:55.2 221
3 STRATHMAN MICHAELA UNAT 30 13:13.0 44
MALE AGE GROUP: 35 - 39
FEMALE AGE GROUP: 35 - 39
MALE AGE GROUP: 40 - 44
1 BOND CHRIS WCM 42 6:04.0 46
2 SAIMRE KARL UNAT 40 6:42.7 48
3 REMBAC ROSS WCM 42 6:56.0 112
4 SHOEMAKER SCOTT UNAT 42 7:14.7 113
5 KATES DAN UNAT 41 7:20.3 47
6 RYDMAN ERIC 43 8:04.6 249
FEMALE AGE GROUP: 40 - 44
1 ASNAULT WENDY CHIC 40 6:50.5 98
2 PHALEN JENNIFER SCAM 44 7:34.2 97
3 GOETZ KATRINA 44 7:37.9 235
4 MCLEAN KERRY CVM 42 13:37.8 246
MALE AGE GROUP: 45 - 49
1 BRANCAMP DAVID SNM* 47 5:46.1 59
2 SCHMITZ JOHN LAMV 48 6:11.3 63
3 MATTHEWS DAVE WCM 46 6:20.6 60
4 CARR MIKE SRM 48 6:21.8 61
FEMALE AGE GROUP: 45 - 49
1 CLEMENTS CINDY TAM 48 6:45.1 53
2 BUCKLEY CHRISTINE PLAM 49 8:24.5 57
3 PERCIN LYDIA UNAT 45 10:19.8 51
4 RODARTE KAREN TTST 45 10:31.7 109
MALE AGE GROUP: 50 - 54
1 MACDONALD SANDY SMSTM 53 5:43.1 74
2 O'NEILL STEVE LAMV 51 7:00.6 78
FEMALE AGE GROUP: 50 - 54
1 MORLAN KATHY UNAT 50 6:46.7 70
2 LOCKHART CHRISTINE CHIC 51 7:08.2 95
3 SCHMUCKER LINDABETH DAM 53 7:22.3 99
4 BREEN BARBARA MELO 50 8:03.7 104
5 WULFTANGE KATIE SNM 53 9:13.7 68
MALE AGE GROUP: 55 - 59
1 DIETRICH JOE TOC 57 7:02.5 111
2 WINTERROWD DAN SMSTM 58 8:03.6 84
3 MOORE MICHAEL USF 59 8:14.3 96
FEMALE AGE GROUP: 55 - 59
1 MEYER DEBBIE TTST 57 8:17.1 83
MALE AGE GROUP: 60 - 64
1 HARMER DAVID TCAM 62 7:47.9 86
2 CHIAPELLA KIRK CVM 62 8:34.1 110
FEMALE AGE GROUP: 60 - 64
1 JONES ALICE SCR 60 8:09.2 116
MALE AGE GROUP: 65 - 69
FEMALE AGE GROUP: 65 - 69
1 CARROLL GLENDA TAM 65 10:36.2 88
2 WHITE SUSAN TCAM 67 11:07.0 87
MALE AGE GROUP: 70 - 74
1 PRICE KENT STAN 71 8:44.8 91
2 FLEMING JACK USF 74 9:47.3 250
3 FEWSTER ROBERT TVM 71 10:57.2 92
FEMALE AGE GROUP: 70 - 74
1 MUNN SUSAN DAM 70 10:24.5 90
2 MEYRS DOT SAC 73 10:50.8 108
MALE AGE GROUP: 75 - 99
FEMALE AGE GROUP: 75 - 99
1 MONROE DONNA WCM 75 11:22.8 94
Age Group 1/2 Mile Swim
MALE AGE GROUP: 1 - 8
Place Last Name First Name Team Age Time Bib#
===== ========== ============ ======= === ========== ====
1 PERCIN SEAN TTST 8 20:49.2 2
FEMALE AGE GROUP: 1 - 8
MALE AGE GROUP: 9 - 10
FEMALE AGE GROUP: 9 - 10
1 ROBERTSON LILY TTST 9 18:47.1 5
2 BARZEL ELLA TTST 9 22:47.2 8
MALE AGE GROUP: 11 - 12
1 HAMILTON JACOB TTST 11 14:01.2 22
FEMALE AGE GROUP: 11 - 12
1 PERCIN BRITTANY TTST 12 12:04.0 16
2 ROBERTS SHELBY CCA 12 12:42.9 15
3 MITCHELL CHLOE SMST 11 13:33.7 13
4 SANTOS VERONICA CCA 12 15:00.3 114
5 GLANDER ALEXIS TTST 11 15:46.2 14
6 KATES NIKI TTST 11 17:00.2 12
7 DONOVAN MERIDIAN TTST 11 17:06.7 11
8 BURRILL KYLA TTST 11 18:04.8 20
MALE AGE GROUP: 13 - 14
1 RODARTE MARCUS TTST 14 12:36.8 35
2 BHISITKUL IAM KYSC 13 14:08.6 21
3 LOUIE RYAN TIGR 13 16:47.5 107
4 RIBERA ERNEST BAC 13 17:03.8 32
FEMALE AGE GROUP: 13 - 14
1 FORD VICTORIA CCA 14 11:49.3 29
2 ANNELL KYLIE SMST 14 11:51.8 117
3 VELEZ MADDIE SMST 14 11:52.3 118
4 BINGHAM KAYLEE TTST 14 15:41.1 30
5 NOVICK AMANDA TTST 14 16:55.9 215
MALE AGE GROUP: 15 - 16
1 GOETZ LAYNE TTST 15 15:55.7 239
FEMALE AGE GROUP: 15 - 16
1 SILVAS CARA RENO 16 11:27.7 37
2 CARPENTER SAVANNAH LAKE 16 13:32.4 36
3 O'NEILL MONICA LAMV 15 15:20.9 39
MALE AGE GROUP: 17 - 18
FEMALE AGE GROUP: 17 - 18
MALE AGE GROUP: 19 - 24
1 EVANS RYAN SNM 23 10:17.9 102
2 LOUIE CHRIS UNAT 20 18:39.8 105
FEMALE AGE GROUP: 19 - 24
MALE AGE GROUP: 25 - 29
FEMALE AGE GROUP: 25 - 29
1 OBERACKER AMANDA TTAM 28 20:06.4 219
MALE AGE GROUP: 30 - 34
FEMALE AGE GROUP: 30 - 34
1 HANSEN BETSY TTST 31 14:10.0 223
2 VALOSEK JENNIFER TTAM 34 16:14.8 221
3 HULSTROM MICHELLE UNAT 32 18:22.1 43
MALE AGE GROUP: 35 - 39
FEMALE AGE GROUP: 35 - 39
MALE AGE GROUP: 40 - 44
1 BOND CHRIS WCM 42 11:39.1 46
2 SAIMRE KARL UNAT 40 12:37.3 48
3 REMBAC ROSS WCM 42 12:39.0 112
4 KATES DAN UNAT 41 13:37.5 47
5 SHOEMAKER SCOTT UNAT 42 14:05.2 113
6 SWANSON MATTHEW 44 19:22.4 214
7 TUCKER THOMAS DAM 41 19:46.8 49
FEMALE AGE GROUP: 40 - 44
1 ASNAULT WENDY CHIC 40 12:30.9 98
2 PHALEN JENNIFER SCAM 44 14:21.6 97
MALE AGE GROUP: 45 - 49
1 BRANCAMP DAVID SNM* 47 10:53.6 59
2 SCHMITZ JOHN LAMV 48 11:40.0 63
3 CARR MIKE SRM 48 11:40.8 61
4 MATTHEWS DAVE WCM 46 11:43.7 60
5 HART JAMES SNM 49 12:44.8 101
6 LORD BRYAN UNAT 46 25:12.2 62
FEMALE AGE GROUP: 45 - 49
1 CLEMENTS CINDY TAM 48 12:23.4 53
2 BUCKLEY CHRISTINE PLAM 49 15:45.6 57
3 PERCIN LYDIA UNAT 45 22:42.8 51
4 MACPHERSON SARA UNAT 45 23:50.9 52
MALE AGE GROUP: 50 - 54
1 MACDONALD SANDY SMSTM 53 10:27.7 74
2 O'NEILL STEVE LAMV 51 13:17.8 78
3 BRREN DAVID MELO 53 15:50.8 103
4 LOUIE BRAD UNAT 51 18:38.1 106
FEMALE AGE GROUP: 50 - 54
1 MORLAN KATHY UNAT 50 12:24.3 70
2 LOCKHART CHRISTINE CHIC 51 13:41.2 95
3 BREEN BARBARA MELO 50 14:49.4 104
4 WULFTANGE KATIE SNM 53 17:53.4 68
MALE AGE GROUP: 55 - 59
1 DIETRICH JOE TOC 57 12:42.5 111
2 WINTERROWD DAN SMSTM 58 14:23.5 84
3 MOORE MICHAEL USF 59 14:32.5 96
FEMALE AGE GROUP: 55 - 59
1 TUKUA KAREN WCM 59 15:30.8 234
MALE AGE GROUP: 60 - 64
1 HARMER DAVID TCAM 62 14:39.2 86
2 CHIAPELLA KIRK CVM 62 14:54.0 110
FEMALE AGE GROUP: 60 - 64
1 JONES ALICE SCR 60 14:55.9 116
MALE AGE GROUP: 65 - 69
1 KEARNS LLOYD PVMA 69 24:09.9 89
FEMALE AGE GROUP: 65 - 69
1 CARROLL GLENDA TAM 65 17:42.3 88
2 WHITE SUSAN TCAM 67 19:20.1 87
MALE AGE GROUP: 70 - 74
1 PRICE KENT STAN 71 15:43.7 91
2 FEWSTER ROBERT TVM 71 20:12.2 92
FEMALE AGE GROUP: 70 - 74
1 MUNN SUSAN DAM 70 17:55.6 90
2 MEYRS DOT SAC 73 18:53.4 108
MALE AGE GROUP: 75 - 99
FEMALE AGE GROUP: 75 - 99
1 MONROE DONNA WCM 75 18:31.1 94
Age Group 1 mile Swim
MALE AGE GROUP: 1 - 8
Place Last Name First Name Team Age Time Bib#
===== ========== ============ ======= === ========== ====
FEMALE AGE GROUP: 1 - 8
MALE AGE GROUP: 9 - 10
FEMALE AGE GROUP: 9 - 10
MALE AGE GROUP: 11 - 12
1 CURTIS KYLE LAKE 11 27:47.1 23
2 ROBERTSON SAM TTST 12 30:36.6 27
FEMALE AGE GROUP: 11 - 12
1 PERCIN BRITTANY TTST 12 23:18.4 16
2 STRAW BRITNEY TTST 11 26:40.5 17
3 MITCHELL CHLOE SMST 11 27:17.0 13
4 SLOAN LILY LAKE 11 27:47.7 233
5 JOHNSON ZOE TTST 12 34:34.3 18
MALE AGE GROUP: 13 - 14
1 KAMPHEFNER THOR LBD 14 26:01.9 242
FEMALE AGE GROUP: 13 - 14
1 VELEZ MADDIE SMST 14 23:27.4 118
2 ANNELL KYLIE SMST 14 23:29.4 117
MALE AGE GROUP: 15 - 16
1 JAYNE ANDREW LAKE 16 24:59.8 236
2 CHAPEL ANDREW RAC 16 33:42.9 212
FEMALE AGE GROUP: 15 - 16
1 SILVAS CARA RENO 16 22:08.7 37
2 GINSBURG DANIELLE LAKE 15 24:16.7 226
3 CARPENTER SAVANNAH LAKE 16 27:35.3 36
MALE AGE GROUP: 17 - 18
FEMALE AGE GROUP: 17 - 18
1 KATIE PETTIBONE LAKE 17 23:49.7 224
2 MEYERING ERIN RAC 17 26:03.0 211
MALE AGE GROUP: 19 - 24
1 EVANS RYAN SNM 23 19:41.1 102
2 MERRYMAN SCOTT UNAT 19 26:24.4 42
FEMALE AGE GROUP: 19 - 24
MALE AGE GROUP: 25 - 29
1 BALZER MATTHEW NONE 28 21:59.2 100
FEMALE AGE GROUP: 25 - 29
1 OBERACKER AMANDA TTAM 28 29:37.9 219
MALE AGE GROUP: 30 - 34
FEMALE AGE GROUP: 30 - 34
1 HANSEN BETSY TTST 31 26:50.7 223
2 VALOSEK JENNIFER TTAM 34 31:16.3 221
MALE AGE GROUP: 35 - 39
FEMALE AGE GROUP: 35 - 39
MALE AGE GROUP: 40 - 44
1 BOND CHRIS WCM 42 22:06.7 46
2 SAIMRE KARL UNAT 40 24:46.3 48
3 REMBAC ROSS WCM 42 24:54.5 112
4 SHOEMAKER SCOTT UNAT 42 27:18.7 113
5 KATES DAN UNAT 41 27:37.8 47
6 RYDMAN ERIC 43 29:40.3 249
FEMALE AGE GROUP: 40 - 44
1 ASNAULT WENDY CHIC 40 24:30.6 98
2 GOETZ KATRINA 44 26:35.1 235
3 PHALEN JENNIFER SCAM 44 26:55.5 97
4 STRAW SUSAN UNAT 42 31:25.2 45
MALE AGE GROUP: 45 - 49
1 BRANCAMP DAVID SNM* 47 20:07.4 59
2 SCHMITZ JOHN LAMV 48 22:03.7 63
3 MATTHEWS DAVE WCM 46 22:07.6 60
4 CARR MIKE SRM 48 22:11.3 61
5 HART JAMES SNM 49 25:29.0 101
6 BHISITKUL ROBERT USF 47 26:14.6 65
7 BAYLESS JOE TTAM 47 35:21.8 229
8 AKERS DON SNM 45 40:55.8 66
FEMALE AGE GROUP: 45 - 49
1 CLEMENTS CINDY TAM 48 24:22.7 53
2 WEISS SHARON SNM 46 24:51.0 220
3 O'NEILL ELAINE LAMV 46 25:42.7 58
4 SULLIVAN CLAUDIA CVM 46 28:55.2 241
5 BUCKLEY CHRISTINE PLAM 49 30:18.8 57
6 BRENNER MINDI SNM 45 30:43.2 54
7 OKADA SABRINA OAK 45 39:03.9 55
MALE AGE GROUP: 50 - 54
1 MACDONALD SANDY SMSTM 53 20:04.2 74
2 PUTNAM-PIT DOUG 52 26:23.0 217
3 SLOAN JIM SNM 53 26:51.9 232
4 COOPER CLAY SNAM 51 27:55.9 248
5 DANNA MARK UNAT 52 30:10.3 218
6 LOUIE BRAD UNAT 51 30:27.4 106
7 AARON BILL 50 30:52.5 231
8 BUCHHEIT DONALD SMSTM 51 32:39.2 75
FEMALE AGE GROUP: 50 - 54
1 MORLAN KATHY UNAT 50 23:53.3 70
2 BUCHANAN LINDA 52 25:07.6 245
3 SCHMUCKER LINDABETH DAM 53 25:38.1 99
4 LOCKHART CHRISTINE CHIC 51 26:44.1 95
5 BREEN BARBARA MELO 50 28:35.9 104
6 DERYK NATALIE TTAM 50 35:17.3 67
7 MARTIN SHARMISA SNM 50 38:27.8 72
MALE AGE GROUP: 55 - 59
1 JOHNSON CLIFF SNM 57 22:20.3 247
2 DIETRICH JOE TOC 57 25:04.3 111
3 SULLIVAN JAMES CVM 56 27:29.2 240
4 MOORE MICHAEL USF 59 28:46.9 96
5 WINTERROWD DAN SMSTM 58 29:02.1 84
6 KAMPHEFNER REX EDHSC 56 41:24.4 243
7 FREEMAN LYLE UNAT 59 42:54.3 85
FEMALE AGE GROUP: 55 - 59
1 TUKUA KAREN WCM 59 30:38.2 234
2 MOORE DOROTHY OAK 57 46:14.2 79
3 BELL SUSAN RAM 58 48:24.1 82
MALE AGE GROUP: 60 - 64
1 HARMER DAVID TCAM 62 27:49.7 86
2 CHIAPELLA KIRK CVM 62 30:16.4 110
FEMALE AGE GROUP: 60 - 64
1 JONES ALICE SCR 60 28:37.3 116
MALE AGE GROUP: 65 - 69
1 KEARNS LLOYD PVMA 69 48:11.9 89
FEMALE AGE GROUP: 65 - 69
1 CARROLL GLENDA TAM 65 36:09.1 88
2 WHITE SUSAN TCAM 67 38:21.4 87
MALE AGE GROUP: 70 - 74
1 PRICE KENT STAN 71 30:31.1 91
2 VAN HORN WILLIAM TOC 70 31:07.9 230
FEMALE AGE GROUP: 70 - 74
1 MUNN SUSAN DAM 70 36:17.2 90
2 MEYRS DOT SAC 73 38:27.0 108
MALE AGE GROUP: 75 - 99
FEMALE AGE GROUP: 75 - 99
1 MONROE DONNA WCM 75 38:17.7 94
Age Group Total of all Three Events
MALE AGE GROUP: 1 - 8
Place First Name Last Name Age Total Onemile Halfmile 500 No.
===== ========== ============ === ======= ========== ========== ========== =====
FEMALE AGE GROUP: 1 - 8
MALE AGE GROUP: 9 - 10
FEMALE AGE GROUP: 9 - 10
MALE AGE GROUP: 11 - 12
FEMALE AGE GROUP: 11 - 12
1 BRITTANY PERCIN 12 41:55 23:18.4 12:04.0 6:33.5 16
2 CHLOE MITCHELL 11 48:36 27:17.0 13:33.7 7:46.2 13
MALE AGE GROUP: 13 - 14
FEMALE AGE GROUP: 13 - 14
1 MADDIE VELEZ 14 41:55 23:27.4 11:52.3 6:35.4 118
2 KYLIE ANNELL 14 42:26 23:29.4 11:51.8 7:05.8 117
MALE AGE GROUP: 15 - 16
FEMALE AGE GROUP: 15 - 16
1 CARA SILVAS 16 40:06 22:08.7 11:27.7 6:29.6 37
2 SAVANNAH CARPENTER 16 49:17 27:35.3 13:32.4 8:09.4 36
MALE AGE GROUP: 17 - 18
FEMALE AGE GROUP: 17 - 18
MALE AGE GROUP: 19 - 24
1 RYAN EVANS 23 35:25 19:41.1 10:17.9 5:26.0 102
FEMALE AGE GROUP: 19 - 24
MALE AGE GROUP: 25 - 29
FEMALE AGE GROUP: 25 - 29
MALE AGE GROUP: 30 - 34
FEMALE AGE GROUP: 30 - 34
1 BETSY HANSEN 31 48:39 26:50.7 14:10.0 7:38.9 223
2 JENNIFER VALOSEK 34 56:26 31:16.3 16:14.8 8:55.2 221
MALE AGE GROUP: 35 - 39
FEMALE AGE GROUP: 35 - 39
MALE AGE GROUP: 40 - 44
1 CHRIS BOND 42 39:49 22:06.7 11:39.1 6:04.0 46
2 KARL SAIMRE 40 44:06 24:46.3 12:37.3 6:42.7 48
3 ROSS REMBAC 42 44:29 24:54.5 12:39.0 6:56.0 112
4 DAN KATES 41 48:35 27:37.8 13:37.5 7:20.3 47
5 SCOTT SHOEMAKER 42 48:38 27:18.7 14:05.2 7:14.7 113
FEMALE AGE GROUP: 40 - 44
1 WENDY ASNAULT 40 43:52 24:30.6 12:30.9 6:50.5 98
2 JENNIFER PHALEN 44 48:51 26:55.5 14:21.6 7:34.2 97
MALE AGE GROUP: 45 - 49
1 DAVID BRANCAMP 47 36:47 20:07.4 10:53.6 5:46.1 59
2 JOHN SCHMITZ 48 39:55 22:03.7 11:40.0 6:11.3 63
3 DAVE MATTHEWS 46 40:11 22:07.6 11:43.7 6:20.6 60
4 MIKE CARR 48 40:13 22:11.3 11:40.8 6:21.8 61
FEMALE AGE GROUP: 45 - 49
1 CINDY CLEMENTS 48 43:31 24:22.7 12:23.4 6:45.1 53
2 CHRISTINE BUCKLEY 49 54:28 30:18.8 15:45.6 8:24.5 57
MALE AGE GROUP: 50 - 54
1 SANDY MACDONALD 53 36:15 20:04.2 10:27.7 5:43.1 74
FEMALE AGE GROUP: 50 - 54
1 KATHY MORLAN 50 43:04 23:53.3 12:24.3 6:46.7 70
2 CHRISTINE LOCKHART 51 47:33 26:44.1 13:41.2 7:08.2 95
3 BARBARA BREEN 50 51:29 28:35.9 14:49.4 8:03.7 104
MALE AGE GROUP: 55 - 59
1 JOE DIETRICH 57 44:49 25:04.3 12:42.5 7:02.5 111
2 DAN WINTERROWD 58 51:29 29:02.1 14:23.5 8:03.6 84
3 MICHAEL MOORE 59 51:33 28:46.9 14:32.5 8:14.3 96
FEMALE AGE GROUP: 55 - 59
MALE AGE GROUP: 60 - 64
1 DAVID HARMER 62 50:16 27:49.7 14:39.2 7:47.9 86
2 KIRK CHIAPELLA 62 53:44 30:16.4 14:54.0 8:34.1 110
FEMALE AGE GROUP: 60 - 64
1 ALICE JONES 60 51:42 28:37.3 14:55.9 8:09.2 116
MALE AGE GROUP: 65 - 69
FEMALE AGE GROUP: 65 - 69
1 GLENDA CARROLL 65 1:04:27 36:09.1 17:42.3 10:36.2 88
2 SUSAN WHITE 67 1:08:48 38:21.4 19:20.1 11:07.0 87
MALE AGE GROUP: 70 - 74
1 KENT PRICE 71 54:59 30:31.1 15:43.7 8:44.8 91
FEMALE AGE GROUP: 70 - 74
1 SUSAN MUNN 70 1:04:37 36:17.2 17:55.6 10:24.5 90
2 DOT MEYRS 73 1:08:11 38:27.0 18:53.4 10:50.8 108
MALE AGE GROUP: 75 - 99
FEMALE AGE GROUP: 75 - 99
1 DONNA MONROE 75 1:08:11 38:17.7 18:31.1 11:22.8 94
Overall 1 mile Men Results
ace Cat First Name Last Name Ag Onemile No.
===== === ========== ============ == ========== ===== Pl
1 AG RYAN EVANS 23 19:41.1 102
2 AG SANDY MACDONALD 53 20:04.2 74
3 AG DAVID BRANCAMP 47 20:07.4 59
4 AG MATTHEW BALZER 28 21:59.2 100
5 AG JOHN SCHMITZ 48 22:03.7 63
6 AG CHRIS BOND 42 22:06.7 46
7 AG DAVE MATTHEWS 46 22:07.6 60
8 AG MIKE CARR 48 22:11.3 61
9 AG CLIFF JOHNSON 57 22:20.3 247
10 AG DEREK BELLER 42 23:42.5 115
11 AG KARL SAIMRE 40 24:46.3 48
12 AG ROSS REMBAC 42 24:54.5 112
13 AG ANDREW JAYNE 16 24:59.8 236
14 AG JOE DIETRICH 57 25:04.3 111
15 AG JAMES HART 49 25:29.0 101
16 AG THOR KAMPHEFNER 14 26:01.9 242
17 AG ROBERT BHISITKUL 47 26:14.6 65
18 AG DOUG PUTNAM-PITE 52 26:23.0 217
19 AG SCOTT MERRYMAN 19 26:24.4 42
20 AG JIM SLOAN 53 26:51.9 232
21 AG SCOTT SHOEMAKER 42 27:18.7 113
22 AG JAMES SULLIVAN 56 27:29.2 240
23 AG DAN KATES 41 27:37.8 47
24 AG KYLE CURTIS 11 27:47.1 23
25 AG DAVID HARMER 62 27:49.7 86
26 AG CLAY COOPER 51 27:55.9 248
27 AG MICHAEL MOORE 59 28:46.9 96
28 AG RICH SAINT 44 28:56.7 213
29 AG DAN WINTERROWD 58 29:02.1 84
30 AG ERIC RYDMAN 43 29:40.3 249
31 AG MARK DANNA 52 30:10.3 218
32 AG KIRK CHIAPELLA 62 30:16.4 110
33 AG BRAD LOUIE 51 30:27.4 106
34 AG KENT PRICE 71 30:31.1 91
35 AG SAM ROBERTSON 12 30:36.6 27
36 AG BILL AARON 50 30:52.5 231
37 AG WILLIAM VAN HORN 70 31:07.9 230
38 AG DONALD BUCHHEIT 51 32:39.2 75
39 AG ANDREW CHAPEL 16 33:42.9 212
40 AG TERRY OCONNELL 49 35:13.2 216
41 AG JOE BAYLESS 47 35:21.8 229
42 AG DON AKERS 45 40:55.8 66
43 AG REX KAMPHEFNER 56 41:24.4 243
44 AG LYLE FREEMAN 59 42:54.3 85
45 AG LLOYD KEARNS 69 48:11.9 89
Overall 1 Mile Swim Women
Place Cat First Name Last Name Ag Onemile No.
===== === ========== ============ == ========== =====
1 AG CARA SILVAS 16 22:08.7 37
2 AG BRITTANY PERCIN 12 23:18.4 16
3 AG MADDIE VELEZ 14 23:27.4 118
4 AG KYLIE ANNELL 14 23:29.4 117
5 AG PETTIBONE KATIE 17 23:49.7 224
6 AG KATHY MORLAN 50 23:53.3 70
7 AG DANIELLE GINSBURG 15 24:16.7 226
8 AG CINDY CLEMENTS 48 24:22.7 53
9 AG WENDY ASNAULT 40 24:30.6 98
10 AG SHARON WEISS 46 24:51.0 220
11 AG LINDA BUCHANAN 52 25:07.6 245
12 AG LINDABETH SCHMUCKER 53 25:38.1 99
13 AG ELAINE O'NEILL 46 25:42.7 58
14 AG ERIN MEYERING 17 26:03.0 211
15 AG KATRINA GOETZ 44 26:35.1 235
16 AG BRITNEY STRAW 11 26:40.5 17
17 AG CHRISTINE LOCKHART 51 26:44.1 95
18 AG BETSY HANSEN 31 26:50.7 223
19 AG JENNIFER PHALEN 44 26:55.5 97
20 AG CHLOE MITCHELL 11 27:17.0 13
21 AG SAVANNAH CARPENTER 16 27:35.3 36
22 AG LILY SLOAN 11 27:47.7 233
23 AG BARBARA BREEN 50 28:35.9 104
24 AG ALICE JONES 60 28:37.3 116
25 AG CLAUDIA SULLIVAN 46 28:55.2 241
26 AG AMANDA OBERACKER 28 29:37.9 219
27 AG ELANOR VELEZ 12 29:52.3 119
28 AG CHRISTINE BUCKLEY 49 30:18.8 57
29 AG KAREN TUKUA 59 30:38.2 234
30 AG MINDI BRENNER 45 30:43.2 54
31 AG JENNIFER VALOSEK 34 31:16.3 221
32 AG SUSAN STRAW 42 31:25.2 45
33 AG LAURA UNDLIN 44 32:11.3 244
34 AG ZOE JOHNSON 12 34:34.3 18
35 AG NATALIE DERYK 50 35:17.3 67
36 AG GLENDA CARROLL 65 36:09.1 88
37 AG SUSAN MUNN 70 36:17.2 90
38 AG DONNA MONROE 75 38:17.7 94
39 AG SUSAN WHITE 67 38:21.4 87
40 AG DOT MEYRS 73 38:27.0 108
41 AG SHARMISA MARTIN 50 38:27.8 72
42 AG SABRINA OKADA 45 39:03.9 55
43 AG DOROTHY MOORE 57 46:14.2 79
44 AG SUSAN BELL 58 48:24.1 82
OVERALL RESULTS - 500 MEN
Place Cat First Name Last Name Ag 500 No.
===== === ========== ============ == ========== =====
1 AG RYAN EVANS 23 5:26.0 102
2 AG SANDY MACDONALD 53 5:43.1 74
3 AG DAVID BRANCAMP 47 5:46.1 59
4 AG CHRIS BOND 42 6:04.0 46
5 AG DANIEL GELSO 17 6:09.4 40
6 AG JOHN SCHMITZ 48 6:11.3 63
7 AG DAVE MATTHEWS 46 6:20.6 60
8 AG MIKE CARR 48 6:21.8 61
9 AG KARL SAIMRE 40 6:42.7 48
10 AG DEREK BELLER 42 6:47.7 115
11 AG ROSS REMBAC 42 6:56.0 112
12 AG STEVE O'NEILL 51 7:00.6 78
13 AG ALEX STRAW 13 7:01.5 33
14 AG JOE DIETRICH 57 7:02.5 111
15 AG SCOTT SHOEMAKER 42 7:14.7 113
16 AG SLAVA ILIN 12 7:16.9 26
17 AG CALEB RODARTE 14 7:17.8 34
18 AG DANIEL ILIN 11 7:19.4 25
19 AG DAN KATES 41 7:20.3 47
20 AG DAVID HARMER 62 7:47.9 86
21 AG DAN WINTERROWD 58 8:03.6 84
22 AG ERIC RYDMAN 43 8:04.6 249
23 AG MICHAEL MOORE 59 8:14.3 96
24 AG CHARLIE VELEZ 10 8:30.9 120
25 AG KIRK CHIAPELLA 62 8:34.1 110
26 AG KENT PRICE 71 8:44.8 91
27 AG COOPER DERYK 9 9:17.9 9
28 AG JACK FLEMING 74 9:47.3 250
29 AG DANIEL O'NEILL 12 10:20.0 28
30 AG SKYLER MULLINGS 11 10:36.4 24
31 AG ROBERT FEWSTER 71 10:57.2 92
32 AG CARSON GOETZ 12 12:19.7 238
33 AG SEAN2 PERCIN 8 12:23.3 251
OVERALL RESULTS - 500 WOMEN
Place Cat First Name Last Name Ag 500 No.
===== === ========== ============ == ========== =====
1 AG CARA SILVAS 16 6:29.6 37
2 AG JACKIE FORD 16 6:31.0 38
3 AG BRITTANY PERCIN 12 6:33.5 16
4 AG MADDIE VELEZ 14 6:35.4 118
5 AG CINDY CLEMENTS 48 6:45.1 53
6 AG KATHY MORLAN 50 6:46.7 70
7 AG WENDY ASNAULT 40 6:50.5 98
8 AG KYLIE ANNELL 14 7:05.8 117
9 AG CHRISTINE LOCKHART 51 7:08.2 95
10 AG CHRISTINE AKERS 22 7:13.0 41
11 AG LINDABETH SCHMUCKER 53 7:22.3 99
12 AG JENNIFER PHALEN 44 7:34.2 97
13 AG KATRINA GOETZ 44 7:37.9 235
14 AG BETSY HANSEN 31 7:38.9 223
